Home Fuse PPTC Through-Hole 0.05-5A 60V/72V (TRC Series)

PPTC Through-Hole 0.05-5A 60V/72V (TRC Series)

Sale price ¥1.00 CNY
P/N: TRC500
Add to Wishlist
Add to Compare

  • MOQ: TRC005-TRC090 1000PCS

    MOQ: TRC110-TRC210 500PCS

    MOQ: TRC250-TRC500 200PCS

  • We can send 20 - 50 samples if you want to test .Please feel free to contact us sales@szthktech.com or louis@szthktech.com if you have any questions

Availability: In stock
Categories: Fuse
Tags: DIP Fuse PPTC
PPTC Through-Hole 0.05-5A 60V/72V (TRC Series)

PPTC Through-Hole 0.05-5A 60V/72V (TRC Series)

Application

Almost anywhere there is a low voltage power supply, up to
30V and a load to be protected, including:
◆ Personal computer
◆ Toys
◆ Industrial controls

Features

◆ Radial Leaded Devices
◆ Cured, flame retardant epoxy polymer insulating material
meets UL 94V-0 requirements
◆ Bulk Package, or tape and reel available on most models
◆ Agency recognition: TUV on approval

Electrical characteristics

P/N IH(A) IT(A) Vmax(V) I max(A) T (Max time to trip) (A) T (Max time to trip) (Sec) Pd typ (W) R min(Ω) R max(Ω) Specifications
TRC500 5.00 10.0 60/72 40 25.0 24.0 3.2 0.02 0.05 Download
TRC375 3.75 7.50 60/72 40 18.75 24.0 3.20 0.03 0.05 Download
TRC300 3.00 6.00 60/72 40 15.00 19.8 2.80 0.04 0.06 Download
TRC250 2.50 5.00 60/72 40 12.50 15.6 2.50 0.05 0.08 Download
TRC185 1.85 3.70 60/72 40 9.25 12.6 2.10 0.08 0.12 Download
TRC160 1.60 3.20 60/72 40 8.00 11.4 1.90 0.09 0.14 Download
TRC135 1.35 2.70 60/72 40 6.75 9.6 1.70 0.12 0.19 Download
TRC110 1.10 2.20 60/72 40 5.50 8.2 1.50 0.15 0.25 Download
TRC090 0.90 1.80 60/72 40 4.50 7.2 1.00 0.14 0.31 Download
TRC075 0.75 1.50 60/72 40 3.75 6.3 0.90 0.23 0.45 Download
TRC065 0.65 1.30 60/72 40 3.25 5.3 0.90 0.24 0.54 Download
TRC050 0.50 1.00 60/72 40 2.50 4.0 0.75 0.38 0.78 Download
TRC040 0.40 0.80 60/72 40 2.00 3.8 0.55 0.48 0.95 Download
TRC030 0.30 0.60 60/72 40 1.50 3.0 0.50 0.70 1.36 Download
TRC025 0.25 0.50 60/72 40 1.25 2.5 0.45 0.90 1.95 Download
TRC020 0.20 0.40 60/72 40 1.00 2.2 0.40 1.30 2.84 Download
TRC017 0.17 0.34 60/72 40 0.85 3.0 0.48 2.00 5.21 Download
TRC010 0.10 0.20 60 40 0.50 4.0 0.38 2.30 8.10 Download
TRC005 0.05 0.15 60 40 0.25 5.0 0.22 7.30 11.10 Download

Recently viewed products