PPTC Through-Hole 0.5-12A 30V (TRB Series)
MOQ: TRB090-TRB220 1000PCS
MOQ: TRB250-TRB400 500PCS
MOQ: TRB500-TRB1200 200PCS
- We can send 20 - 50 samples if you want to test .Please feel free to contact us sales@szthktech.com or louis@szthktech.com if you have any questions
PPTC Through-Hole 0.5-12A 30V (TRB Series)
PPTC Through-Hole 0.5-12A 30V (TRB Series)
Product application
Almost anywhere there is a low voltage power supply, up to
30V and a load to be protected, including:
◆ Personal computer
◆ Toys
◆ Industrial controls
Product features
◆ Radial Leaded Devices
◆ Cured, flame retardant epoxy polymer insulating material
meets UL 94V-0 requirements
◆ Bulk Package, or tape and reel available on most models
◆ Agency recognition: TUV on approval
Electrical characteristics
| P/N | IH(A) | IT(A) | Vmax(V) | I max(A) | T (Max time to trip) (A) |
T (Max time to trip) (Sec) |
Pd typ(W) | R min(Ω) | R max(Ω) | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|
| TRB900 | 9.00 | 18.00 | 30 | 100 | 40.0 | 20.0 | 4.00 | 0.004 | 0.010 | Download |
| TRB800 | 8.00 | 16.00 | 30 | 100 | 40.0 | 18.8 | 4.00 | 0.004 | 0.015 | Download |
| TRB700 | 7.00 | 14.00 | 30 | 100 | 35.0 | 17.5 | 3.80 | 0.003 | 0.016 | Download |
| TRB600 | 6.00 | 12.00 | 30 | 100 | 30.0 | 16.0 | 3.50 | 0.005 | 0.020 | Download |
| TRB500 | 5.00 | 10.00 | 30 | 40 | 25.0 | 14.5 | 3.00 | 0.008 | 0.025 | Download |
| TRB400 | 4.00 | 8.00 | 30 | 40 | 20.0 | 12.7 | 2.50 | 0.010 | 0.030 | Download |
| TRB300 | 3.00 | 6.00 | 30 | 40 | 15.0 | 10.8 | 2.00 | 0.015 | 0.050 | Download |
| TRB250 | 2.50 | 5.00 | 30 | 40 | 12.5 | 10.3 | 1.20 | 0.020 | 0.048 | Download |
| TRB185 | 1.85 | 3.70 | 30 | 40 | 9.25 | 8.7 | 1.00 | 0.030 | 0.070 | Download |
| TRB160 | 1.60 | 3.20 | 30 | 40 | 8.00 | 8.0 | 0.90 | 0.030 | 0.095 | Download |
| TRB135 | 1.35 | 2.70 | 30 | 40 | 6.75 | 7.3 | 0.80 | 0.040 | 0.095 | Download |
| TRB120 | 1.20 | 2.40 | 30 | 40 | 6.00 | 6.5 | 0.70 | 0.050 | 0.115 | Download |
| TRB110 | 1.10 | 2.20 | 30 | 40 | 5.50 | 6.6 | 0.70 | 0.060 | 0.160 | Download |
| TRB090 | 0.90 | 1.80 | 30 | 40 | 4.50 | 5.9 | 0.60 | 0.090 | 0.230 | Download |
