Pre-order

PPTC Through-Hole 0,10-5A 90/120V (TRE Series)

Sale price ¥1.00 CNY
P/N: TRE500
Add to Wishlist
Add to Compare

  • MOQ: TRE010-TRE090 1000PCS

    MOQ: TRE100-TRE185 500PCS

    MOQ: TRE200-TRE500 200PCS

  • We can send 20 - 50 samples if you want to test .Please feel free to contact us sales@szthktech.com or louis@szthktech.com if you have any questions

Availability: Pre-order
Categories: Fuse
Tags: DIP Fuse PPTC
PPTC Through-Hole 0,10-5A 90/120V (TRE Series)

PPTC Through-Hole 0,10-5A 90/120V (TRE Series)

P/N IH(A) IT(A) Vmax(V) I max(A) T (Max time to trip)
(A)
T (Max time to trip)
(Sec)
Pd typ(W) R min(Ω) R max(Ω) Specifications
TRE500 5.00 10.0 120 27.5 25.00 24.0 4.80 0.02 0.06 Download
TRE375 3.75 7.50 120 25.0 18.75 24.0 4.80 0.03 0.08 Download
TRE300 3.00 6.00 120 17.0 15.00 19.8 4.56 0.04 0.10 Download
TRE250 2.50 5.00 120 15.0 12.50 15.6 4.32 0.08 0.16 Download
TRE185 1.85 3.70 120 12.0 9.25 12.6 3.36 0.08 0.17 Download
TRE160 1.60 3.20 120 10.0 8.00 16.4 3.12 0.09 0.20 Download
TRE135 1.35 2.70 120 10.0 6.75 20.0 2.64 0.11 0.30 Download
TRE130 1.30 2.60 120 10.0 6.50 20.0 2.88 0.11 0.30 Download
TRE125 1.25 2.50 120 10.0 6.25 20.0 2.88 0.11 0.30 Download
TRE110 1.10 2.20 120 10.0 5.50 15.0 2.64 0.15 0.38 Download
TRE090 0.90 1.80 120 7.5 4.5 7.2 1.80 0.18 0.40 Download
TRE065 0.65 1.30 120 5.0 3.00 6.0 1.56 0.30 0.90 Download
TRE055 0.55 1.10 120 3.0 2.75 6.0 1.56 0.30 0.90 Download
TRE050 0.50 1.00 120 3.0 2.50 6.0 1.44 0.50 1.10 Download
TRE040 0.40 0.80 120 3.0 2.00 6.5 1.44 0.50 1.10 Download
TRE030 0.30 0.60 120 3.0 1.50 8.5 1.08 0.80 2.00 Download
TRE025 0.25 0.50 120 3.0 1.25 9.0 1.08 1.00 2.50 Download
TRE020 0.20 0.40 120 3.0 1.00 9.0 1.08 1.00 2.50 Download
TRE015 0.15 0.30 120 3.0 0.75 11.0 0.85 1.50 4.00 Download
TRE010 0.10 0.20 120 3.0 0.50 11.0 0.85 2.50 5.50 Download

Recently viewed products