PPTC Through-Hole 0,02-2A 250V (TRF Series)

Sale price ¥1.00 CNY
P/N: TRF200
Add to Wishlist
Add to Compare

  • MOQ: TRF002-TRF040 1000PCS

    MOQ: TRF050-TRF100 500PCS

    MOQ: TRF200 200PCS

  • We can send 20 - 50 samples if you want to test .Please feel free to contact us sales@szthktech.com or louis@szthktech.com if you have any questions

Availability: In stock
Categories: Fuse
Tags: DIP Fuse PPTC
PPTC Through-Hole 0,02-2A 250V (TRF Series)

PPTC Through-Hole 0,02-2A 250V (TRF Series)

 

P/N IH(A) IT(A) Vmax(V) I max(A) T (Max time to trip)
(A)
T (Max time to trip)
(Sec)
Pd typ(W) R min(Ω) R max(Ω) Specifications
TRF200 2.000 4.00 60 20.0 10.0 28 4.5 0.09 0.192 Download
TRF150 1.500 3.00 60 15.0 7.50 25.0 3.5 0.12 0.28 Download
TRF100 1.000 2.00 60 10.0 5.0 21 2.9 0.22 0.50 Download
TRF080 0.800 1.60 60 8.0 4.0 18 3.6 0.32 0.80 Download
TRF060 0.600 1.20 60 7.0 3.0 12 3.2 0.40 1.10 Download
TRF050 0.500 1.00 60 6.0 3.0 10 3.0 0.56 1.40 Download
TRF040 0.400 0.800 60 5.5 3.0 8 1.8 0.80 1.60 Download
TRF030 0.300 0.60 60 3.0 3.0 6.0 1.8 1.0 2.2 Download
TRF020 0.200 0.6 60 3.0 3.0 5.0 1.8 1.7 3.5 Download
TRF018 0.180 0.54 60 3.0 3.0 1.5 1.8 1.0 2.2 Download
TRF014 0.145 0.29 60 3.0 1.00 2.5 1.0 3.0 6.0 Download
TRF012 0.120 0.240 60 3.0 1.00 3.0 1.0 6.0 10.0 Download
TRF011 0.110 0.220 60 3.0 1.00 1.0 6.0 12.0 Download
TRF009 0.090 0.220 60 3.0 1.00 1.0 9.7 20.6 Download
TRF008 0.080 0.160 60 3.0 0.35 4.0 1.0 14.0 22.0 Download
TRF006 0.060 0.120 60 3.0 0.30 3.0 1.0 22.0 36.0 Download
TRF004 0.040 0.080 60 3.0 0.20 3.0 1.0 24 65.0 Download
TRF002 0.020 0.045 60 3.0 0.10 3.0 1.0 65 145 Download


Recently viewed products